<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cafe Body &#187; BodyBuilding &amp; Training</title>
	<atom:link href="http://www.cafebody.com/category/body-news/bodybuilding-training/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cafebody.com</link>
	<description>Mind and Soul for the Body</description>
	<lastBuildDate>Wed, 08 Sep 2010 07:00:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>If You&#8217;re Gonna Work Hard At Your Job, You&#8217;d Better Work Out Hard At The Gym Too</title>
		<link>http://www.cafebody.com/2010/09/bodybuilding-training/if-youre-gonna-work-hard-at-your-job-youd-better-work-out-hard-at-the-gym-too/</link>
		<comments>http://www.cafebody.com/2010/09/bodybuilding-training/if-youre-gonna-work-hard-at-your-job-youd-better-work-out-hard-at-the-gym-too/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 07:00:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BodyBuilding & Training]]></category>

		<guid isPermaLink="false">http://www.cafebody.com/2010/09/bodybuilding-training/if-youre-gonna-work-hard-at-your-job-youd-better-work-out-hard-at-the-gym-too/</guid>
		<description><![CDATA[Heart, published by the BMJ (British Medical Journal) has found that men that are clinically out of shape, and work longer than the conventional workday hours, more likely die of heart disease by 50% compared to males who work the same hours in a week but are in shape&#8230; Read The Full Article&#8230;If You&#8217;re Gonna [...]]]></description>
		<wfw:commentRss>http://www.cafebody.com/2010/09/bodybuilding-training/if-youre-gonna-work-hard-at-your-job-youd-better-work-out-hard-at-the-gym-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympics 2010; At Least One In Ten Athletes Were Injured In Vancouver</title>
		<link>http://www.cafebody.com/2010/09/bodybuilding-training/olympics-2010-at-least-one-in-ten-athletes-were-injured-in-vancouver/</link>
		<comments>http://www.cafebody.com/2010/09/bodybuilding-training/olympics-2010-at-least-one-in-ten-athletes-were-injured-in-vancouver/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 07:00:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BodyBuilding & Training]]></category>

		<guid isPermaLink="false">http://www.cafebody.com/2010/09/bodybuilding-training/olympics-2010-at-least-one-in-ten-athletes-were-injured-in-vancouver/</guid>
		<description><![CDATA[According to research found in the esteemed British Journal of Sports Medicine, at least one in 10 athletes sustained an injury during the 2010 Winter Olympic Games in Vancouver, Canada. Aside, one in 14 fell ill during the games. These relatively high numbers are more than likely to still be an underestimate, authors [...]]]></description>
		<wfw:commentRss>http://www.cafebody.com/2010/09/bodybuilding-training/olympics-2010-at-least-one-in-ten-athletes-were-injured-in-vancouver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future Of Sport &#8211; No Drug Testing And 100 Meters In 8 Seconds, UK</title>
		<link>http://www.cafebody.com/2010/09/bodybuilding-training/the-future-of-sport-no-drug-testing-and-100-meters-in-8-seconds-uk/</link>
		<comments>http://www.cafebody.com/2010/09/bodybuilding-training/the-future-of-sport-no-drug-testing-and-100-meters-in-8-seconds-uk/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 07:00:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BodyBuilding & Training]]></category>

		<guid isPermaLink="false">http://www.cafebody.com/2010/09/bodybuilding-training/the-future-of-sport-no-drug-testing-and-100-meters-in-8-seconds-uk/</guid>
		<description><![CDATA[Major new sporting forum to focus on the shape of sport to come. The abolition of drug testing, radical treatment of childhood obesity and the integration of military amputees into Olympic programmes are top topics at UKsem &#8211; the world-first conference on sport and exercise medicine&#8230; Read The Full Article&#8230;The Future Of Sport &#8211; No [...]]]></description>
		<wfw:commentRss>http://www.cafebody.com/2010/09/bodybuilding-training/the-future-of-sport-no-drug-testing-and-100-meters-in-8-seconds-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Drinks May Give Young Sports Teams An Edge, Study Says</title>
		<link>http://www.cafebody.com/2010/09/bodybuilding-training/energy-drinks-may-give-young-sports-teams-an-edge-study-says/</link>
		<comments>http://www.cafebody.com/2010/09/bodybuilding-training/energy-drinks-may-give-young-sports-teams-an-edge-study-says/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 07:00:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BodyBuilding & Training]]></category>

		<guid isPermaLink="false">http://www.cafebody.com/2010/09/bodybuilding-training/energy-drinks-may-give-young-sports-teams-an-edge-study-says/</guid>
		<description><![CDATA[Consuming energy drinks during team sports could help young people perform better, a study suggests. Sports scientists found that 12-14 year olds can play for longer in team games when they drink an isotonic sports drink before and during games&#8230; Read The Full Article&#8230;Energy Drinks May Give Young Sports Teams An Edge, Study Says]]></description>
		<wfw:commentRss>http://www.cafebody.com/2010/09/bodybuilding-training/energy-drinks-may-give-young-sports-teams-an-edge-study-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Back-To-School&#8217; How To Prevent Sports Related Eye Injuries</title>
		<link>http://www.cafebody.com/2010/09/bodybuilding-training/back-to-school-how-to-prevent-sports-related-eye-injuries/</link>
		<comments>http://www.cafebody.com/2010/09/bodybuilding-training/back-to-school-how-to-prevent-sports-related-eye-injuries/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 07:00:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BodyBuilding & Training]]></category>

		<guid isPermaLink="false">http://www.cafebody.com/2010/09/bodybuilding-training/back-to-school-how-to-prevent-sports-related-eye-injuries/</guid>
		<description><![CDATA[It&#8217;s back to school time! Kids are feeling excited and maybe a little nervous. New teachers, new friends and new sports seasons. Parents are scrambling to buy back-to-school clothes and equip their children with all the sports gear they need, like helmets, pads, braces and mouth guards&#8230; Read The Full Article&#8230;&#8216;Back-To-School&#8217; How To [...]]]></description>
		<wfw:commentRss>http://www.cafebody.com/2010/09/bodybuilding-training/back-to-school-how-to-prevent-sports-related-eye-injuries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men And Women Use Different Leg And Hip Muscles During Soccer Kick</title>
		<link>http://www.cafebody.com/2010/09/bodybuilding-training/men-and-women-use-different-leg-and-hip-muscles-during-soccer-kick/</link>
		<comments>http://www.cafebody.com/2010/09/bodybuilding-training/men-and-women-use-different-leg-and-hip-muscles-during-soccer-kick/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 07:00:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BodyBuilding & Training]]></category>

		<guid isPermaLink="false">http://www.cafebody.com/2010/09/bodybuilding-training/men-and-women-use-different-leg-and-hip-muscles-during-soccer-kick/</guid>
		<description><![CDATA[Significant differences in knee alignment and muscle activation exist between men and women while kicking a soccer ball, according to a study published this month in the Journal of Bone and Joint Surgery&#8230; Read The Full Article&#8230;Men And Women Use Different Leg And Hip Muscles During Soccer Kick]]></description>
		<wfw:commentRss>http://www.cafebody.com/2010/09/bodybuilding-training/men-and-women-use-different-leg-and-hip-muscles-during-soccer-kick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capacity For Exercise Can Be Inherited, Suggesting That Pharmaceutical Drugs Can Be Used To Alter Activity Levels In Humans</title>
		<link>http://www.cafebody.com/2010/09/bodybuilding-training/capacity-for-exercise-can-be-inherited-suggesting-that-pharmaceutical-drugs-can-be-used-to-alter-activity-levels-in-humans/</link>
		<comments>http://www.cafebody.com/2010/09/bodybuilding-training/capacity-for-exercise-can-be-inherited-suggesting-that-pharmaceutical-drugs-can-be-used-to-alter-activity-levels-in-humans/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 07:00:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BodyBuilding & Training]]></category>

		<guid isPermaLink="false">http://www.cafebody.com/2010/09/bodybuilding-training/capacity-for-exercise-can-be-inherited-suggesting-that-pharmaceutical-drugs-can-be-used-to-alter-activity-levels-in-humans/</guid>
		<description><![CDATA[Biologists at the University of California, Riverside have found that voluntary activity, such as daily exercise, is a highly heritable trait that can be passed down genetically to successive generations. Working on mice in the lab, they found that activity level can be enhanced with &#8220;selective breeding&#8221;- the process of breeding plants and animals for [...]]]></description>
		<wfw:commentRss>http://www.cafebody.com/2010/09/bodybuilding-training/capacity-for-exercise-can-be-inherited-suggesting-that-pharmaceutical-drugs-can-be-used-to-alter-activity-levels-in-humans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sports-Related Foot And Ankle Injuries On The Rise</title>
		<link>http://www.cafebody.com/2010/09/bodybuilding-training/sports-related-foot-and-ankle-injuries-on-the-rise/</link>
		<comments>http://www.cafebody.com/2010/09/bodybuilding-training/sports-related-foot-and-ankle-injuries-on-the-rise/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 07:00:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BodyBuilding & Training]]></category>

		<guid isPermaLink="false">http://www.cafebody.com/2010/09/bodybuilding-training/sports-related-foot-and-ankle-injuries-on-the-rise/</guid>
		<description><![CDATA[Sports-related injuries are part of the game, and as athletes are becoming stronger, faster, and better conditioned, higher-energy injuries are becoming common. Foot and ankle injuries are especially concerning because they are increasing in number and severity and are often misunderstood. &#8212; According to the U.S&#8230; Read The Full Article&#8230;Sports-Related Foot [...]]]></description>
		<wfw:commentRss>http://www.cafebody.com/2010/09/bodybuilding-training/sports-related-foot-and-ankle-injuries-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Shows Increased Risk Of Heart Attack From Physical Exertion At Altitude And Low Temperatures During Winter Sports Vacations</title>
		<link>http://www.cafebody.com/2010/09/bodybuilding-training/study-shows-increased-risk-of-heart-attack-from-physical-exertion-at-altitude-and-low-temperatures-during-winter-sports-vacations/</link>
		<comments>http://www.cafebody.com/2010/09/bodybuilding-training/study-shows-increased-risk-of-heart-attack-from-physical-exertion-at-altitude-and-low-temperatures-during-winter-sports-vacations/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 07:00:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BodyBuilding & Training]]></category>

		<guid isPermaLink="false">http://www.cafebody.com/2010/09/bodybuilding-training/study-shows-increased-risk-of-heart-attack-from-physical-exertion-at-altitude-and-low-temperatures-during-winter-sports-vacations/</guid>
		<description><![CDATA[A study carried out by cardiologists from the Medical University of Innsbruck has investigated the risk of myocardial infarction (heart attack) amongst winter sports tourists to the Tyrolean Alps&#8230; Read The Full Article&#8230;Study Shows Increased Risk Of Heart Attack From Physical Exertion At Altitude And Low Temperatures During Winter Sports Vacations]]></description>
		<wfw:commentRss>http://www.cafebody.com/2010/09/bodybuilding-training/study-shows-increased-risk-of-heart-attack-from-physical-exertion-at-altitude-and-low-temperatures-during-winter-sports-vacations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Into Teenage Diet Quality, Physical Activity And Lifestyle Characteristics Shows The Need To Encourage Better Behaviours</title>
		<link>http://www.cafebody.com/2010/09/bodybuilding-training/study-into-teenage-diet-quality-physical-activity-and-lifestyle-characteristics-shows-the-need-to-encourage-better-behaviours/</link>
		<comments>http://www.cafebody.com/2010/09/bodybuilding-training/study-into-teenage-diet-quality-physical-activity-and-lifestyle-characteristics-shows-the-need-to-encourage-better-behaviours/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 07:00:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BodyBuilding & Training]]></category>

		<guid isPermaLink="false">http://www.cafebody.com/2010/09/bodybuilding-training/study-into-teenage-diet-quality-physical-activity-and-lifestyle-characteristics-shows-the-need-to-encourage-better-behaviours/</guid>
		<description><![CDATA[The University of Athens Medical School has conducted a comprehensive study to evaluate the relationship between diet quality, levels of physical activity and key lifestyle characteristics amongst a group of 12-17 year old schoolchildren. The objective was to determine the most appropriate health actions to reduce the risks of long-term cardiovascular disease&#8230; Read The Full [...]]]></description>
		<wfw:commentRss>http://www.cafebody.com/2010/09/bodybuilding-training/study-into-teenage-diet-quality-physical-activity-and-lifestyle-characteristics-shows-the-need-to-encourage-better-behaviours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
